| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 425 | 334 | 420 | 130 | 452 | 332 | 471 | 141 | 329 | 439 | 191 | 358 | 422 | 135 | 483 | 474 | 382 | 356 | 6274 | |
SI | 5 | 13 | 3 | 17 | 1 | 9 | 7 | 15 | 11 | 2 | 12 | 8 | 4 | 18 | 10 | 14 | 6 | 16 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 381 | 326 | 354 | 123 | 422 | 308 | 391 | 120 | 308 | 409 | 175 | 350 | 345 | 120 | 412 | 452 | 334 | 349 | 5679 | |
SI | 13 | 9 | 1 | 17 | 11 | 7 | 3 | 15 | 5 | 16 | 12 | 2 | 8 | 18 | 4 | 14 | 6 | 10 | | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 74 | |
Graham Pearson (10) | |
|
|
|
5 |
5 |
6 |
|
4 |
4 |
4 |
4 |
|
2 |
5 |
5 |
|
4 |
+9 |
Clare Green (28) | 5 |
|
|
|
5 |
|
5 |
5 |
5 |
6 |
|
|
5 |
4 |
7 |
|
|
5 |
Tim Pickford (8) | 5 |
4 |
6 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
5 |
|
Karen Pearson (40) | |
5 |
7 |
4 |
|
7 |
|
|
|
|
4 |
6 |
|
|
|
7 |
6 |
|
| 5 |
5 |
3 |
3 |
5 |
3 |
6 |
3 |
5 |
5 |
4 |
6 |
6 |
5 |
5 |
4 |
4 |
5 |
82 Points |
Back to Hallowes Mixed Open 2024